Amenities @ Elta
Catergory | Amenities | Approx Distance |
MRT Station | Clementi (EW23) | 0.82 km |
Dover (EW22) | 1.28 km | |
One-North (CC23) | 2.41 km | |
Buona Vista (EW21, CC2) | 2.54 km | |
Bus Stops | AYE, After Clementi Ave 2 | 0.15 km |
AYE, Clementi Flyover | 0.18 km | |
Opposite Blk 420A Clementi Ave 1 | 0.24 km | |
Opposite Blk 460 Clementi Ave 2 | 0.32 km | |
Opposite Nan Hua High School | 0.33 km | |
Blk 460 Clementi Ave 2 | 0.38 km | |
Groceries & Supermarkets | Sheng Siong Supermarket at 420A Clementi Avenue 1 | 0.27 km |
NTUC FairPrice at 451 Clementi Avenue 3 | 0.52 km | |
Cold Storage at West Coast Plaza | 0.55 km | |
Sheng Siong Supermarket at 720 Clementi West Street 2 | 0.60 km | |
NTUC FairPrice at 3155 Commonwealth Avenue West | 0.82 km | |
Primary Schools | Clementi Primary School | 0.91 km |
Pei Tong Primary School | 0.92 km | |
Qifa Primary School | 1.31 km | |
Nan Hua Primary School | 1.36 km | |
Secondary Schools | Nan Hua High School | 0.12 km |
NUS High School of Mathematics and Science | 0.28 km | |
New Town Secondary School | 0.65 km | |
Kent Ridge Secondary School | 0.79 km | |
Clementi Town Secondary School | 0.91 km | |
Anglo-Chinese (Independent) School | 1.53 km | |
Junior College | Anglo-Chinese (Independent) Junior College | 1.53 km |
Anglo-Chinese Junior College | 1.98 km | |
Shopping Malls | 321 Clementi | 0.50 km |
West Coast Plaza | 0.52 km | |
The Clementi Mall | 0.82 km | |
The Star Vista | 1.98 km |
(Disclaimer: All indicated distances above from Elta are approximate only.)
Elta Showflat Appointment
Register your interest to view Elta Showflat & get VVIP Discounts (Limited Time), Direct Developer Price & E-Brochure. Guaranteed with Best Price Possible.
Strictly no spam policy.